The table below shows AcadeMedia’s largest shareholders per 31 March 2023.
Name | Number of shares | Share of capital, % |
---|---|---|
Mellby Gård | 24,152,981 | 22.8 |
Capital Group | 7,498,595 | 7.1 |
Nordea Fonder | 7,098,766 | 6.7 |
LOYS AG | 6,043,506 | 5.7 |
Cobas Asset Management SGIIC S.A. | 5,482,523 | 5.2 |
Taiga Fund Management AS | 4,024,066 | 3.8 |
PRI Pensionsgaranti | 3,690,008 | 3.5 |
Ruffer LLP | 2,650,000 | 2.5 |
Dimensional Fund Advisors | 2,556,501 | 2.4 |
DWS Investments | 2,120,053 | 2.0 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for foreign shareholders.