The table below shows AcadeMedia’s largest shareholders per 31 December 2022.
Name | Number of shares | Share of capital, % | |
---|---|---|---|
Rune Andersson (Mellby Gård) | 24,152,981 | 22.8 | |
Capital Group | 7,498,595 | 7.1 | |
Nordea Fonder | 7,097,766 | 6.7 | |
LOYS AG | 5,280,260 | 5 | |
Cobas Asset Management SGIIC S.A. | 3,867,929 | 3.7 | |
PRI Pensionsgaranti | 3,690,008 | 3.5 | |
Ruffer LLP | 2,610,211 | 2.5 | |
Dimensional Fund Advisors | 2,386,370 | 2.3 | |
Janus Henderson Investors | 2,231,957 | 2.1 | |
DWS Investments | 2,190,360 | 2.1 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for foreign shareholders.