The table below shows AcadeMedia’s largest shareholders per 30 June 2022.
Name | Number of shares | Share of capital, % | |
---|---|---|---|
Mellby Gård | 24,152,981 | 22.8 | |
Nordea Fonder | 6,972,766 | 6.6 | |
Capital Group | 6,523,595 | 6.2 | |
Swedbank Robur Fonder | 4,891,784 | 4.6 | |
LOYS AG | 3,529,036 | 3.3 | |
PRI Pensionsgaranti | 3,481,392 | 3.3 | |
Janus Henderson Investors | 2,619,485 | 2.5 | |
Ruffer LLP | 2,310,000 | 2.2 | |
Länsförsäkringar Fonder | 2,249,950 | 2.1 | |
Dimensional Fund Advisors | 2,092,657 | 2.0 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for foreign shareholders. Updated per 2022-06-30.